Sattva Mylasandra Price & Payment Plan
Sattva Group has not published a base rate or unit pricing for Sattva Mylasandra. The project is pre-launch and its RERA registration is still pending, so no price can be quoted, no booking can be taken and no payment can be collected. What is available today is the indicative payment schedule and the list of charges that will sit on top of the base price.
| Configuration | Super built-up area | Price |
|---|---|---|
| 1 BHK | 750 sq ft | Not yet released |
| 2 BHK | 1,100 – 1,200 sq ft | Not yet released |
| 2.5 BHK | 1,230 – 1,290 sq ft | Not yet released |
| 3 BHK (2 toilets) | 1,450 – 1,510 sq ft | Not yet released |
Payment Schedule
Reproduced exactly as supplied by the developer. It is construction-linked: after a 5% booking advance and a 40% front load, the balance releases in 5% tranches against slab milestones.
| Milestone | Amount due |
|---|---|
| Booking advance | 5% of unit cost |
| 1st instalment | 20% — within 30 days of booking |
| 2nd instalment | 20% — on completion of 3 basements |
| 3rd instalment | 5% — on completion of 5th floor slab |
| 4th instalment | 5% — on completion of 10th floor slab |
| 5th instalment | 5% — on completion of 15th floor slab |
| 6th instalment | 5% — on completion of 20th floor slab |
| 7th instalment | 5% — on completion of 25th floor slab |
| 8th instalment | 5% — on completion of 30th floor slab |
| 9th instalment | 5% — on completion of 35th floor slab |
| 10th instalment | 5% — on completion of 40th floor slab |
| 11th instalment | 5% — on completion of 45th floor slab * |
| 12th instalment | 5% — on completion of relevant unit's flooring and tiling |
| 13th instalment | 5% — before registration |
* The schedule as supplied references a 45th floor slab, while the project is specified as ground plus 40 floors. The line is reproduced here unaltered because removing it would drop the schedule total from 100% to 95%. Confirm the correct milestone with the developer before signing anything.
Charges Over and Above the Base Price
None of the amounts below have been released. They are listed so you know what to ask for when the cost sheet is issued — the gap between base rate and all-inclusive cost is where most surprises live.
- Car parking charges
- Clubhouse charges
- Preferential location charges (PLC)
- Floor rise charges
- Water connection charges
- Electricity connection charges
- Generator charges
- Piped gas and AC piping facilitation charges
- Corpus fund / one-time maintenance
- Monthly maintenance charges
- STP and other miscellaneous charges
- Statutory charges
- GST
- Legal and khata transfer charges
- Stamp duty and registration
Terms Stated by the Developer
| Term | Detail |
|---|---|
| Modifications | Customisation of the flat is not permitted. No addition or deletion of any material or specification is allowed. |
| GST | Payable along with every instalment. GST, stamp duty and labour cess are subject to change per government norms. |
| Registration | Carried out only once 100% payment is made; taxes levied at the rate prevailing at registration. |
| TDS | 1% of the sale consideration to be deducted by the buyer and remitted to the Income Tax department against the builder's PAN. |
| Corpus fund | Per sq ft rate not released. Payable before registration or possession, whichever is earlier. |
| Advance maintenance | 12 months payable in advance plus GST, before registration or possession. Rate not released. |
RERA status: applied for, not yet issued. Until the Karnataka RERA registration number is granted, this project cannot be legally advertised, booked or sold. Nothing on this page is an offer or an invitation to book. Register your interest and we will send the registration number when it is issued.
Sattva Mylasandra Register Your Interest
Leave your details and we will send the floor plates, the cost sheet and the RERA number the moment the developer releases them. No booking is being taken and no payment is being collected until registration is granted.
